| Type | municipality |
|---|---|
| Income class | First Class (based on DOF Order No. 074-2024) |
| Island group | Visayas |
| Region | Central Visayas (Region VII) |
| Province | Bohol |
| Barangay count | 35 |
| Postal code | 6333 |
| Coastal/Landlocked | coastal |
| Marine waterbodies | Tañon Strait |
| Philippine major island(s) | Bohol |
| Area (2013) | 96.00 km2 (37.07 sq mi) |
| Population (2020) | 29,711 |
| Density (2020) | 309 / km2 (801 / sq mi) |
| Coordinates | 10° 5′ North, 124° 7′ East (10.0812, 124.1128) |
| Estimated elevation above sea level | 3.8 meters (12.3 feet) |
